MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 80.0 90.0 2:30p 71.8 7:30a 0.0 15.0 0.00 0.0 1.0 9:00a NW
2 74.0 83.2 11:30a 70.6 2:30p 0.0 9.0 0.55 0.0 12.0 1:30p SSW
3 75.5 84.0 6:30p 70.1 1:30a 0.0 10.5 0.10 0.0 12.0 11:00p NW
4 75.5 85.4 3:00p 68.7 7:30a 0.0 10.5 0.04 0.0 5.0 12:30a WNW
5 73.2 79.8 4:00p 64.2 12:00m 0.0 7.3 0.00 0.0 3.0 9:00a W
6 70.0 79.6 4:00p 61.0 4:00a 0.7 4.7 0.00 0.0 5.0 1:30p NW
7 68.9 79.1 3:30p 59.0 4:00a 1.3 4.4 0.00 0.0 3.0 2:00p NNE
8 71.9 83.7 4:00p 57.5 3:30a 1.1 6.5 0.00 0.0 4.0 3:00p E
9 76.8 86.6 4:00p 64.5 2:30a 0.0 9.4 0.00 0.0 5.0 4:00p SW
10 77.6 84.8 3:00p 71.6 8:30a 0.0 10.5 0.00 0.0 7.0 11:00a SSW
11 72.4 77.3 4:00p 65.0 12:00m 0.0 6.1 0.00 0.0 0.0 --- ---
12 72.6 77.8 2:00p 63.4 3:30a 0.1 6.1 0.00 0.0 10.0 11:30a S
13 76.4 83.7 3:00p 71.4 3:30a 0.0 9.0 0.00 0.0 1.0 8:00a SSW
14 70.1 76.9 2:00p 57.7 12:00m 0.8 4.8 0.00 0.0 8.0 1:00p NNW
15 66.1 75.7 4:00p 53.8 3:30a 1.9 2.7 0.00 0.0 4.0 10:30a SSW
16 72.6 81.4 4:00p 58.8 3:30a 0.7 6.4 0.00 0.0 4.0 1:00p NE
17 73.7 83.0 1:00p 67.8 2:30a 0.0 7.1 0.83 0.0 7.0 1:30p NW
18 74.0 81.6 12:30p 64.7 12:00m 0.0 6.9 0.00 0.0 3.0 11:30a NE
19 70.5 76.5 2:00p 62.9 2:00a 0.2 4.3 0.00 0.0 7.0 10:00p SE
20
21
22
23
24
25
26
27
28
29
30
-------------------------------------------------------------------------------------
73.3 90.0 1 53.8 15 6.8 141.2 1.52 0.0 12.0 2 NW
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.83 ON 09/17/26
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: 2025 CITY: Dayton STATE: Maryland
ELEV: 570 ft LAT: 39° 14' 35" N LONG: 76° 59' 54" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
26 1 37.5 21.3 29.5 -2.0 1102 0 58.4 7 2.8 31 0 9 25 0
26 2 40.9 25.2 32.6 -1.9 907 0 63.1 28 6.1 9 0 6 18 0
26 3 60.5 38.1 49.2 6.2 522 33 82.1 11 22.0 18 0 0 9 0
26 4 69.7 46.8 58.2 5.7 281 76 88.1 16 28.4 8 0 0 3 0
26 5 71.7 51.9 61.9 -0.1 189 92 93.6 19 37.6 1 3 0 0 0
26 6 81.7 61.7 71.8 1.3 33 236 91.8 12 49.4 2 2 0 0 0
26 7 85.3 67.6 75.9 0.9 4 340 97.2 4 57.6 24 7 0 0 0
26 8 83.1 66.9 74.1 1.1 8 289 89.7 7 56.3 25 0 0 0 0
26 9 81.6 64.4 73.3 6.8 7 141 90.0 1 53.8 15 1 0 0 0
26 10
26 11
26 12
------------------------------------------------------------------------------------
67.6 48.9 58.0 2.0 3053 1209 97.2 JUL 2.8 JAN 13 15 55 0
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
26 1 1.15 -2.27 0.88 10 5 2 0
26 2 2.11 -0.86 0.45 15 8 7 0
26 3 3.81 -0.34 1.88 16 12 6 1
26 4 2.02 -1.49 0.64 29 8 6 0
26 5 5.35 0.64 1.51 23 12 10 2
26 6 2.64 -1.20 0.95 10 10 6 0
26 7 11.56 7.53 3.56 5 10 9 4
26 8 4.30 0.40 1.03 10 12 8 1
26 9 1.52 -2.65 0.83 17 4 2 0
26 10
26 11
26 12
---------------------------------------------
34.46 -0.24 3.56 JUL 81 56 8
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
26 1 1.8 24.0 11 NW
26 2 1.8 27.0 7 NW
26 3 1.8 31.0 11 SSW
26 4 0.9 19.0 7 NW
26 5 0.2 15.0 20 NW
26 6 0.0 15.0 6 NW
26 7 0.0 25.0 28 NW
26 8 0.0 19.0 10 NW
26 9 0.0 12.0 2 NW
26 10
26 11
26 12
---------------------------------
0.7 31.0 MAR NW
|