Dayton, MD Current Weather Conditions
| Conditions at | 11:10am on 11/20/26 |
| Temperature | 64°F |
| Dew Point | 40°F |
| Humidity | 41.0% |
| Barometer | 30.37in Rate -0.01in/hr |
| Wind Direction | WNW |
| Heat Index | 64°F |
| Rainfall for Today | 0.00in |
| Today's Extremes | |
| High Temperature | 64°F at 11:07am |
| Low Temperature | 37°F at 4:54am |
| High Heat Index | 64°F at 11:07am |
| Peak Wind Gust | 5.0mph at 10:03am |
| Astronomical Data | |
| Sunrise | 6:58am |
| Sunset | 4:50pm |
| Moonrise | 2:11pm |
| Moonset | 2:17am |